1
Players Online

| # | Date | Player | Death Info | World |
|---|---|---|---|---|
| 1 | 12.12.2025, 11:42:22 | Killed at level 1352 by Blossomancer | Evotra Test | |
| 2 | 4.12.2025, 23:47:56 | Killed at level 1366 by Frozen Crypt | Evotra Test | |
| 3 | 4.12.2025, 23:39:22 | Killed at level 1368 by a tundra | Evotra Test | |
| 4 | 4.12.2025, 21:41:23 | Killed at level 343 by a hala | Evotra Test | |
| 5 | 4.12.2025, 19:48:40 | Killed at level 314 by an amethystcurve | Evotra Test | |
| 6 | 4.12.2025, 19:47:18 | Killed at level 315 by an amethystcurve | Evotra Test | |
| 7 | 3.12.2025, 23:42:18 | Killed at level 1383 by a hala | Evotra Test | |
| 8 | 3.12.2025, 23:32:24 | Killed at level 16501 by a hala | Evotra Test | |
| 9 | 3.12.2025, 23:24:30 | Killed at level 7159 by a hala | Evotra Test | |
| 10 | 3.12.2025, 23:22:52 | Killed at level 3888 by a hala | Evotra Test | |
| 11 | 3.12.2025, 23:22:48 | Killed at level 414 by a hala | Evotra Test | |
| 12 | 3.12.2025, 23:14:16 | Killed at level 1385 by a hala | Evotra Test | |
| 13 | 3.12.2025, 22:00:04 | Killed at level 5106 by a hala | Evotra Test | |
| 14 | 3.12.2025, 21:59:53 | Killed at level 415 by a hala | Evotra Test | |
| 15 | 3.12.2025, 21:53:22 | Killed at level 5114 by a hala | Evotra Test | |
| 16 | 3.12.2025, 21:50:37 | Killed at level 415 by a hala | Evotra Test | |
| 17 | 3.12.2025, 20:28:18 | Killed at level 615 by a hala | Evotra Test | |
| 18 | 3.12.2025, 20:28:17 | Killed at level 615 by a hala | Evotra Test | |
| 19 | 3.12.2025, 0:38:26 | Killed at level 115 by a hala | Evotra Test | |
| 20 | 7.11.2025, 16:41:11 | Killed at level 614 by a freegoiz and a shadowmourner | Evotra Test | |
| 21 | 7.11.2025, 16:33:44 | Killed at level 215 by a shadowmourner | Evotra Test | |
| 22 | 7.11.2025, 16:31:13 | Killed at level 615 by a freegoiz and a shadowmourner | Evotra Test | |
| 23 | 4.11.2025, 0:27:31 | Killed at level 3876 by an amethystcurve | Evotra Test | |
| 24 | 4.11.2025, 0:27:07 | Killed at level 15 by an aurorabat | Evotra Test | |
| 25 | 4.11.2025, 0:22:07 | Killed at level 3882 by an amethystcurve | Evotra Test | |
| 26 | 3.11.2025, 23:24:15 | Killed at level 1387 by an amethystcurve | Evotra Test | |
| 27 | 3.11.2025, 23:18:07 | Killed at level 1401 by an amethystcurve | Evotra Test | |
| 28 | 3.11.2025, 20:20:10 | Killed at level 398 by sorrow and Curse | Evotra Test | |
| 29 | 3.11.2025, 20:19:22 | Killed at level 399 by Curse and sorrow | Evotra Test | |
| 30 | 3.11.2025, 20:15:14 | Killed at level 399 by a mastiff and a glacierlord | Evotra Test | |
| 31 | 3.11.2025, 20:12:35 | Killed at level 404 by Worg and an azerus | Evotra Test | |
| 32 | 3.11.2025, 20:11:34 | Killed at level 405 by an azerus and Worg | Evotra Test | |
| 33 | 3.11.2025, 20:07:57 | Killed at level 409 by an azerus | Evotra Test | |
| 34 | 3.11.2025, 20:02:48 | Killed at level 410 by Heoni | Evotra Test | |
| 35 | 3.11.2025, 19:57:03 | Killed at level 410 by a coldheart | Evotra Test | |
| 36 | 3.11.2025, 19:56:27 | Killed at level 411 by a coldheart | Evotra Test | |
| 37 | 3.11.2025, 19:53:10 | Killed at level 412 by Kylix | Evotra Test | |
| 38 | 3.11.2025, 19:52:19 | Killed at level 413 by Kylix | Evotra Test | |
| 39 | 3.11.2025, 19:40:59 | Killed at level 213 by Nyxen | Evotra Test | |
| 40 | 3.11.2025, 19:40:07 | Killed at level 214 by Nyxen | Evotra Test |
Cataclysm is a trademark, and World of Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries.
This site is in no way associated with Blizzard Entertainment
Design by: LernVid.com feat. game-template sponsored by WoW Guide
Edit by Tastytoast